Skull Logo Rubber Clogs Slip-On Shoes
| US 6 (Women's) | US 6.5 (Women's) | US 7.5 (Women's) | US 8 (Women's) | US 9 (Women's) | US 9.5 (Women's) | US 10.5 (Women's) | US 11.5 (Women's) | US 12 (Women's) | US 13 (Women's) | US 14 (Women's) | US 5.5 (Men's) | US 6 (Men's) | US 7 (Men's) | US 7.5 (Men's) | US 8.5 (Men's) | US 9 (Men's) | US 10 (Men's) | US 11 (Men's) | US 12 (Men's) | US 13 (Men's) | US 14 (Men's) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | - | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | - | - |
| UK size | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | - | - | 6 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | - | - |
| Length, cm | 23.62 | 24.38 | 24.89 | 25.65 | 26.16 | 26.92 | 27.43 | 28.19 | 28.70 | 0.00 | 0.00 | 24.89 | 25.65 | 26.16 | 26.92 | 27.43 | 28.19 | 28.70 | 29.46 | 30.23 | 0.00 | 0.00 |
| Width, cm | 8.89 | 9.40 | 9.40 | 9.40 | 9.65 | 9.91 | 10.16 | 10.41 | 10.67 | 0.00 | 0.00 | 9.40 | 9.40 | 9.65 | 9.91 | 10.16 | 10.41 | 10.67 | 10.92 | 11.18 | 0.00 | 0.00 |
Product features
- 100% EVA construction for lightweight, flexible wear
- Soft, anti-slip EVA sole with EU size embossed on the bottom
- Printed exterior and strap with black-and-white insole/outsole options
- Ventilation holes and adjustable heel strap for breathability and fit
- Includes assorted clog accessory charms for personalization
Care instructions
- Do not machine wash these, hand wash only. Do not use detergents containing corrosive substances for cleaning. Air dry away from direct sunlight.
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Generic brand, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Do not machine wash these, hand wash only. Do not use detergents containing corrosive substances for cleaning. Air dry away from direct sunlight.
| US 6 (Women's) | US 6.5 (Women's) | US 7.5 (Women's) | US 8 (Women's) | US 9 (Women's) | US 9.5 (Women's) | US 10.5 (Women's) | US 11.5 (Women's) | US 12 (Women's) | US 13 (Women's) | US 14 (Women's) | US 5.5 (Men's) | US 6 (Men's) | US 7 (Men's) | US 7.5 (Men's) | US 8.5 (Men's) | US 9 (Men's) | US 10 (Men's) | US 11 (Men's) | US 12 (Men's) | US 13 (Men's) | US 14 (Men's) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | - | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | - | - |
| UK size | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | - | - | 6 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | - | - |
| Length, cm | 23.62 | 24.38 | 24.89 | 25.65 | 26.16 | 26.92 | 27.43 | 28.19 | 28.70 | 0.00 | 0.00 | 24.89 | 25.65 | 26.16 | 26.92 | 27.43 | 28.19 | 28.70 | 29.46 | 30.23 | 0.00 | 0.00 |
| Width, cm | 8.89 | 9.40 | 9.40 | 9.40 | 9.65 | 9.91 | 10.16 | 10.41 | 10.67 | 0.00 | 0.00 | 9.40 | 9.40 | 9.65 | 9.91 | 10.16 | 10.41 | 10.67 | 10.92 | 11.18 | 0.00 | 0.00 |
Product features
- 100% EVA construction for lightweight, flexible wear
- Soft, anti-slip EVA sole with EU size embossed on the bottom
- Printed exterior and strap with black-and-white insole/outsole options
- Ventilation holes and adjustable heel strap for breathability and fit
- Includes assorted clog accessory charms for personalization
Care instructions
- Do not machine wash these, hand wash only. Do not use detergents containing corrosive substances for cleaning. Air dry away from direct sunlight.
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Generic brand, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Do not machine wash these, hand wash only. Do not use detergents containing corrosive substances for cleaning. Air dry away from direct sunlight.